2018-06-16 21:25:02 +02:00
2018-06-16 21:22:48 +02:00
2018-06-16 21:24:50 +02:00
2018-06-16 21:24:50 +02:00
2018-06-16 21:22:48 +02:00
2018-06-16 19:20:42 +00:00
2018-06-16 21:22:48 +02:00
2018-06-16 21:25:02 +02:00
2018-06-16 21:22:48 +02:00

demo-bode-plotter

GEX demo measuring the amplitude and phase frequency response of analog filtes

To run it, change the 'gex' symlink to point to your copy of the GEX client library.

Example outputs

bode1_amplitude.png

bode1_phase.png

S
Description
GEX demo measuring the amplitude and phase frequency response of analog filters
Readme
139 KiB
Languages
Python 100%