Added old sources; initial commit.

This commit is contained in:
Ondřej Hruška
2014-05-24 20:28:49 +02:00
parent 7f50a261eb
commit 3d7bda9331
661 changed files with 114251 additions and 0 deletions
@@ -0,0 +1,11 @@
# Exported from Wings 3D 1.4.1
newmtl w_cannon
Ns 100.0
d 1.0
illum 2
Kd 1.0 1.0 1.0
Ka 1.0 1.0 1.0
Ks 1.0 1.0 1.0
Ke 0.0 0.0 0.0
map_Kd w_cannon.png
+893
View File
@@ -0,0 +1,893 @@
# Exported from Wings 3D 1.4.1
mtllib w_cannon.mtl
o w_cannon
#176 vertices, 170 faces
v -0.26930676 -0.13358700 0.35942340
v -0.26731935 9.4147106e-2 0.35942340
v -0.10488172 0.25377413 0.35942340
v 0.12285238 0.25178672 0.35942340
v 0.28247940 8.9349085e-2 0.35942340
v 0.28049200 -0.13838502 0.35942340
v 0.11805436 -0.29801204 0.35942340
v -0.10967974 -0.29602463 0.35942340
v 8.8750684e-2 -0.37578288 2.28931823
v -8.1737811e-2 -0.37429505 2.28931823
v -8.1737811e-2 -0.37429505 0.40071224
v 8.8750684e-2 -0.37578288 0.40071224
v 0.36025025 6.0045405e-2 2.28931823
v 0.35876242 -0.11044309 2.28931823
v 0.35876242 -0.11044309 0.40071224
v 0.36025025 6.0045405e-2 0.40071224
v -0.18539286 -0.33029609 2.28931823
v -0.30489438 -0.20869047 2.28931823
v -0.30489438 -0.20869047 0.40071224
v -0.18539286 -0.33029609 0.40071224
v 0.19856551 0.28605818 2.28931823
v 0.31806702 0.16445256 2.28931823
v 0.31806702 0.16445256 0.40071224
v 0.19856551 0.28605818 0.40071224
v -0.30159082 0.16986023 2.28931823
v -0.17998519 0.28936175 2.28931823
v -0.17998519 0.28936175 0.40071224
v -0.30159082 0.16986023 0.40071224
v -0.28433824 0.10137119 2.33060707
v -0.28644913 -0.14051296 2.33060707
v -0.11690383 -0.31304352 2.33060707
v 0.12498033 -0.31515441 2.33060707
v 0.29751088 -0.14560910 2.33060707
v 0.29962177 9.6275051e-2 2.33060707
v 0.13007647 0.26880560 2.33060707
v -0.11180768 0.27091649 2.33060707
v -7.5578038e-2 0.33154497 2.28931823
v 9.4910456e-2 0.33005714 2.28931823
v 9.4910456e-2 0.33005714 0.40071224
v -7.5578038e-2 0.33154497 0.40071224
v -0.34707761 -0.10428332 2.28931823
v -0.34558978 6.6205178e-2 2.28931823
v -0.34558978 6.6205178e-2 0.40071224
v -0.34707761 -0.10428332 0.40071224
v 0.31476346 -0.21409814 2.28931823
v 0.19315784 -0.33359966 2.28931823
v 0.19315784 -0.33359966 0.40071224
v 0.31476346 -0.21409814 0.40071224
v 3.9977700e-3 -0.31873774 0.35942340
v -0.29003246 -1.9530403e-2 0.35942340
v -0.20132445 0.18945258 0.35942340
v 0.30320511 -2.4707509e-2 0.35942340
v 0.21815786 0.18579182 0.35942340
v 0.21449710 -0.23369049 0.35942340
v -0.20498522 -0.23002973 0.35942340
v 9.1748758e-3 0.27449983 0.35942340
v 3.5064366e-3 -0.37503897 0.40071224
v -0.34633369 -1.9039069e-2 0.40071224
v -0.24078800 0.22961099 0.40071224
v 0.35950634 -2.5198842e-2 0.40071224
v 0.25831627 0.22525537 0.40071224
v 0.25396065 -0.27384890 0.40071224
v 9.6662092e-3 0.33080106 0.40071224
v -0.24514362 -0.26949328 0.40071224
v 9.9327578e-2 -0.25166162 -0.78833652
v -9.0146879e-2 -0.25000810 -0.78833652
v -0.22295634 -0.11486021 -0.78833652
v -0.22130282 7.4614246e-2 -0.78833652
v -8.6154932e-2 0.20742371 -0.78833652
v 0.10331952 0.20577019 -0.78833652
v 0.23612898 7.0622299e-2 -0.78833652
v 0.23447547 -0.11885216 -0.78833652
v 4.4326504e-3 -0.26890539 -0.78833628
v -0.16944091 -0.19510044 -0.78833628
v -0.24020011 -1.9965283e-2 -0.78833628
v -0.16639516 0.15390828 -0.78833628
v 8.7399954e-3 0.22466747 -0.78833628
v 0.18261356 0.15086253 -0.78833628
v 0.25337275 -2.4272628e-2 -0.78833628
v 0.17956780 -0.19814619 -0.78833628
v 4.8125985e-3 -0.22536764 -0.82931813
v -7.3081335e-2 -0.20980420 -0.82931813
v -0.13838641 -0.16458327 -0.82931813
v -0.18246072 -9.8498920e-2 -0.82931813
v -0.19666236 -2.0345231e-2 -0.82931813
v -0.18109892 5.7548702e-2 -0.82931813
v -0.13587799 0.12285378 -0.82931813
v -6.9793642e-2 0.16692809 -0.82931813
v 8.3600473e-3 0.18112973 -0.82931813
v 8.6253980e-2 0.16556628 -0.82931813
v 0.15155906 0.12034535 -0.82931813
v 0.19563337 5.4261009e-2 -0.82931813
v 0.20983501 -2.3892680e-2 -0.82931813
v 0.19427156 -0.10178661 -0.82931813
v 0.14905063 -0.16709169 -0.82931813
v 8.2966288e-2 -0.21116600 -0.82931813
v 4.8125985e-3 -0.22536764 -1.48717350
v -7.3081335e-2 -0.20980420 -1.48717350
v -0.13838641 -0.16458327 -1.48717350
v -0.18246072 -9.8498920e-2 -1.48717350
v -0.19666236 -2.0345231e-2 -1.48717350
v -0.18109892 5.7548702e-2 -1.48717350
v -0.13587799 0.12285378 -1.48717350
v -6.9793642e-2 0.16692809 -1.48717350
v 8.3600473e-3 0.18112973 -1.48717350
v 8.6253980e-2 0.16556628 -1.48717350
v 0.15155906 0.12034535 -1.48717350
v 0.19563337 5.4261009e-2 -1.48717350
v 0.20983501 -2.3892680e-2 -1.48717350
v 0.19427156 -0.10178661 -1.48717350
v 0.14905063 -0.16709169 -1.48717350
v 8.2966288e-2 -0.21116600 -1.48717350
v 5.1559000e-3 -0.18602918 -1.52581675
v -5.7661788e-2 -0.17347802 -1.52581675
v -0.11032717 -0.13700953 -1.52581675
v -0.14587097 -8.3715701e-2 -1.52581675
v -0.15732391 -2.0688533e-2 -1.52581675
v -0.14477274 4.2129155e-2 -1.52581675
v -0.10830425 9.4794540e-2 -1.52581675
v -5.5010423e-2 0.13033834 -1.52581675
v 8.0167458e-3 0.14179127 -1.52581675
v 7.0834434e-2 0.12924011 -1.52581675
v 0.12349982 9.2771617e-2 -1.52581675
v 0.15904362 3.9477790e-2 -1.52581675
v 0.17049655 -2.3549379e-2 -1.52581675
v 0.15794539 -8.6367067e-2 -1.52581675
v 0.12147690 -0.13903245 -1.52581675
v 6.8183069e-2 -0.17457625 -1.52581675
v 5.1559000e-3 -0.18602918 -1.98217516
v -5.7661788e-2 -0.17347802 -1.98217516
v -0.11032717 -0.13700953 -1.98217516
v -0.14587097 -8.3715701e-2 -1.98217516
v -0.15732391 -2.0688533e-2 -1.98217516
v -0.14477274 4.2129155e-2 -1.98217516
v -0.10830425 9.4794540e-2 -1.98217516
v -5.5010423e-2 0.13033834 -1.98217516
v 8.0167458e-3 0.14179127 -1.98217516
v 7.0834434e-2 0.12924011 -1.98217516
v 0.12349982 9.2771617e-2 -1.98217516
v 0.15904362 3.9477790e-2 -1.98217516
v 0.17049655 -2.3549379e-2 -1.98217516
v 0.15794539 -8.6367067e-2 -1.98217516
v 0.12147690 -0.13903245 -1.98217516
v 6.8183069e-2 -0.17457625 -1.98217516
v 5.4591497e-3 -0.15128022 -1.98417516
v -4.4041189e-2 -0.14138990 -1.98417516
v -8.5541512e-2 -0.11265273 -1.98417516
v -0.11355003 -7.0657191e-2 -1.98417516
v -0.12257494 -2.0991782e-2 -1.98417516
v -0.11268462 2.8508556e-2 -1.98417516
v -8.3947448e-2 7.0008879e-2 -1.98417516
v -4.1951913e-2 9.8017393e-2 -1.98417516
v 7.7134961e-3 0.10704230 -1.98417516
v 5.7213834e-2 9.7151987e-2 -1.98417516
v 9.8714158e-2 6.8414815e-2 -1.98417516
v 0.12672267 2.6419280e-2 -1.98417516
v 0.13574758 -2.3246129e-2 -1.98417516
v 0.12585727 -7.2746467e-2 -1.98417516
v 9.7120094e-2 -0.11424679 -1.98417516
v 5.5124559e-2 -0.14225530 -1.98417516
v 5.4591497e-3 -0.15128022 -1.77974402
v -4.4041189e-2 -0.14138990 -1.77974402
v -8.5541512e-2 -0.11265273 -1.77974402
v -0.11355003 -7.0657191e-2 -1.77974402
v -0.12257494 -2.0991782e-2 -1.77974402
v -0.11268462 2.8508556e-2 -1.77974402
v -8.3947448e-2 7.0008879e-2 -1.77974402
v -4.1951913e-2 9.8017393e-2 -1.77974402
v 7.7134961e-3 0.10704230 -1.77974402
v 5.7213834e-2 9.7151987e-2 -1.77974402
v 9.8714158e-2 6.8414815e-2 -1.77974402
v 0.12672267 2.6419280e-2 -1.77974402
v 0.13574758 -2.3246129e-2 -1.77974402
v 0.12585727 -7.2746467e-2 -1.77974402
v 9.7120094e-2 -0.11424679 -1.77974402
v 5.5124559e-2 -0.14225530 -1.77974402
vt 0.0000000e+0 3.1367830e-2
vt 0.0000000e+0 0.58339524
vt 0.0000000e+0 0.63088847
vt 1.6653345e-16 0.52828080
vt 9.4368957e-16 0.34681206
vt 1.2767565e-15 0.42567312
vt 1.3322676e-15 0.18908995
vt 1.3877788e-15 0.37055868
vt 1.3877788e-15 0.55202741
vt 1.5543122e-15 0.44941974
vt 1.7208457e-15 0.11022889
vt 1.8873791e-15 0.13397550
vt 1.8873791e-15 0.21283656
vt 1.8873791e-15 0.29169762
vt 2.0539126e-15 0.0000000e+0
vt 2.0539126e-15 0.23658318
vt 2.1094237e-15 0.58339524
vt 2.1649349e-15 0.26795101
vt 2.1649349e-15 0.47316635
vt 2.2759572e-15 0.31544423
vt 2.6090241e-15 7.8861059e-2
vt 2.6090241e-15 0.39430529
vt 3.1086245e-15 5.5114444e-2
vt 3.2196468e-15 0.50453418
vt 4.7184479e-15 0.15772212
vt 1.0465922e-2 0.96881478
vt 1.0465922e-2 0.99094185
vt 1.0558734e-2 0.65873485
vt 1.0558734e-2 0.94638679
vt 1.0558734e-2 0.96851386
vt 1.0558734e-2 0.63660778
vt 1.0558734e-2 0.92425971
vt 1.0558734e-2 0.70298900
vt 1.0558734e-2 0.68086193
vt 1.0558734e-2 0.88000557
vt 1.0558734e-2 0.90213264
vt 1.0558734e-2 0.85787850
vt 1.0558734e-2 0.79149728
vt 1.0558734e-2 0.72511607
vt 1.0558734e-2 0.74724314
vt 1.0558734e-2 0.81362436
vt 1.0558734e-2 0.83575143
vt 1.0558734e-2 0.76937021
vt 0.19371867 0.99094185
vt 0.19371867 0.96881478
vt 0.19381149 0.63660778
vt 0.19381149 0.65873485
vt 0.19381149 0.68086193
vt 0.19381149 0.70298900
vt 0.19381149 0.72511607
vt 0.19381149 0.96851386
vt 0.19381149 0.74724314
vt 0.19381149 0.94638679
vt 0.19381149 0.90213264
vt 0.19381149 0.92425971
vt 0.19381149 0.76937021
vt 0.19381149 0.81362436
vt 0.19381149 0.79149728
vt 0.19381149 0.83575143
vt 0.19381149 0.88000557
vt 0.19381149 0.85787850
vt 0.20942961 0.87034494
vt 0.20942961 0.69190081
vt 0.20942961 0.72758963
vt 0.20942961 0.88818935
vt 0.20942961 0.70974522
vt 0.20942961 0.85250052
vt 0.20942961 0.63836757
vt 0.20942961 0.90603376
vt 0.20942961 0.67405640
vt 0.20942961 0.65621198
vt 0.20942961 0.83465611
vt 0.20942961 0.74543405
vt 0.20942961 0.81681170
vt 0.20942961 0.76327846
vt 0.20942961 0.78112287
vt 0.20942961 0.79896729
vt 0.20966651 0.90605175
vt 0.20966651 0.92389616
vt 0.33655320 0.67405640
vt 0.33655320 0.63836757
vt 0.33655320 0.65621198
vt 0.33655320 0.69190081
vt 0.33655320 0.81681170
vt 0.33655320 0.85250052
vt 0.33655320 0.83465611
vt 0.33655320 0.70974522
vt 0.33655320 0.87034494
vt 0.33655320 0.90603376
vt 0.33655320 0.88818935
vt 0.33655320 0.79896729
vt 0.33655320 0.72758963
vt 0.33655320 0.78112287
vt 0.33655320 0.74543405
vt 0.33655320 0.76327846
vt 0.33679010 0.90605175
vt 0.33679010 0.92389616
vt 0.34579209 0.82138571
vt 0.34579209 0.83544711
vt 0.34579209 0.63858755
vt 0.34579209 0.65264894
vt 0.34579209 0.84950850
vt 0.34579209 0.80732431
vt 0.34579209 0.66671034
vt 0.34579209 0.68077174
vt 0.34579209 0.79326291
vt 0.34579209 0.69483313
vt 0.34579209 0.70889453
vt 0.34579209 0.77920152
vt 0.34579209 0.72295593
vt 0.34579209 0.73701733
vt 0.34579209 0.75107872
vt 0.34579209 0.76514012
vt 0.34584061 0.84958930
vt 0.34584061 0.86365069
vt 0.40273860 0.84950850
vt 0.40273860 0.83544711
vt 0.40273860 0.82138571
vt 0.40273860 0.80732431
vt 0.40273860 0.66671034
vt 0.40273860 0.65264894
vt 0.40273860 0.79326291
vt 0.40273860 0.68077174
vt 0.40273860 0.63858755
vt 0.40273860 0.77920152
vt 0.40273860 0.69483313
vt 0.40273860 0.76514012
vt 0.40273860 0.70889453
vt 0.40273860 0.75107872
vt 0.40273860 0.73701733
vt 0.40273860 0.72295593
vt 0.40278712 0.84958930
vt 0.40278712 0.86365069
vt 0.52609170 0.60714185
vt 0.52609170 0.58339524
vt 0.52609170 0.63088847
vt 0.52609170 0.55202741
vt 0.52609170 0.26795101
vt 0.52609170 0.42567312
vt 0.52609170 0.58339524
vt 0.52609170 0.47316635
vt 0.52609170 2.4424907e-15
vt 0.52609170 0.31544423
vt 0.52609170 0.39430529
vt 0.52609170 0.34681206
vt 0.52609170 0.50453418
vt 0.52609170 0.15772212
vt 0.52609170 0.18908995
vt 0.52609170 0.11022889
vt 0.52609170 7.8861059e-2
vt 0.52609170 0.23658318
vt 0.52609170 3.1367830e-2
vt 0.55688874 0.47505495
vt 0.56044719 0.44859304
vt 0.56044801 4.6669738e-2
vt 0.56055523 0.44843916
vt 0.56361935 0.42191407
vt 0.56363731 7.3346664e-2
vt 0.56635544 0.10007571
vt 0.56635732 0.39518705
vt 0.56862329 0.36841588
vt 0.56863860 0.12684541
vt 0.57044909 0.15365124
vt 0.57045367 0.34161141
vt 0.57181084 0.31477882
vt 0.57182349 0.18048295
vt 0.57272427 0.20733474
vt 0.57273155 0.28792770
vt 0.57317836 0.26106452
vt 0.57318833 0.23419763
vt 0.62013178 0.63367691
vt 0.62050000 0.68203558
vt 0.62212355 0.87697997
vt 0.62256078 0.85282537
vt 0.62290393 0.90110406
vt 0.63259132 0.60290672
vt 0.63341731 0.71263219
vt 0.63453254 0.82329784
vt 0.63538230 0.93038005
vt 0.64095918 0.62420266
vt 0.64147464 0.69119380
vt 0.64148594 0.87684967
vt 0.64735146 0.84570358
vt 0.64771792 0.90781018
vt 0.65104977 0.80561949
vt 0.65231205 0.94760789
vt 0.66494501 0.81922050
vt 0.66574411 0.93369369
vt 0.66650182 0.56842851
vt 0.66786818 0.74664569
vt 0.66837244 0.78870706
vt 0.67012395 0.96390257
vt 0.68793438 0.57644133
vt 0.68921515 0.73820933
vt 0.69109524 0.80105001
vt 0.69229596 0.95082418
vt 0.69705955 0.55545752
vt 0.69765672 0.77604486
vt 0.69872522 0.75904114
vt 0.69976750 0.97547623
vt 0.72183107 0.77501494
vt 0.72221097 0.79442813
vt 0.72355238 0.95617309
vt 0.72393229 0.97558628
vt 0.74541942 0.55501577
vt 0.74599586 0.77512499
vt 0.74708510 0.75859939
vt 0.74810663 0.97455636
vt 0.75346739 0.79977705
vt 0.75466812 0.94955121
vt 0.75492949 0.57584758
vt 0.75621026 0.73761558
vt 0.77563941 0.78669865
vt 0.77627646 0.56741122
vt 0.77739091 0.96189416
vt 0.77764283 0.74562840
vt 0.78001924 0.81690753
vt 0.78081834 0.93138072
vt 0.79345130 0.80299333
vt 0.79471359 0.94498173
vt 0.79804544 0.84279104
vt 0.79841189 0.90489764
vt 0.80267000 0.62286311
vt 0.80318546 0.68985426
vt 0.80427741 0.87375155
vt 0.81038105 0.82022117
vt 0.81072734 0.60142472
vt 0.81123081 0.92730338
vt 0.81155332 0.71115020
vt 0.82285943 0.84949716
vt 0.82320258 0.89777585
vt 0.82363981 0.87362126
vt 0.82364465 0.63202133
vt 0.82401286 0.68038000
vt 0.83795505 0.62253362
vt 0.84263174 0.59491862
vt 0.84359507 0.65010234
vt 0.85048388 0.76795920
vt 0.85474760 0.79077512
vt 0.85477715 0.62221805
vt 0.85491275 0.74532538
vt 0.85760013 0.57145582
vt 0.85823537 0.60088910
vt 0.85919718 0.64357767
vt 0.85925987 0.67347878
vt 0.86111320 0.90037233
vt 0.86430425 0.91793302
vt 0.86461072 0.88287009
vt 0.86585584 0.76798225
vt 0.86743054 0.81034771
vt 0.86802205 0.72639380
vt 0.86896590 0.75124656
vt 0.86917120 0.78498256
vt 0.86955603 0.58287166
vt 0.87080912 0.90045707
vt 0.87102677 0.90010721
vt 0.87129861 0.66172500
vt 0.87332265 0.91428949
vt 0.87354075 0.91394205
vt 0.87355390 0.52129341
vt 0.87356405 0.88667071
vt 0.87378182 0.88631835
vt 0.87420708 0.93278209
vt 0.87477161 0.86819640
vt 0.87788710 0.48918029
vt 0.87788801 6.0986081e-3
vt 0.87795872 0.48930352
vt 0.87848083 0.73744837
vt 0.87874587 0.79964222
vt 0.88032349 0.55549184
vt 0.88112306 0.92598596
vt 0.88134283 0.92564036
vt 0.88156773 0.87511239
vt 0.88169972 0.45711416
vt 0.88172139 3.8162264e-2
vt 0.88178687 0.87475798
vt 0.88220300 0.68954341
vt 0.88498829 7.0288581e-2
vt 0.88499063 0.42499029
vt 0.88627118 0.82409447
vt 0.88670598 0.57075397
vt 0.88765016 0.71435237
vt 0.88771408 0.39281335
vt 0.88773256 0.10246375
vt 0.88888078 0.94294297
vt 0.88891107 0.67424237
vt 0.88962069 0.85829360
vt 0.88990856 0.13468235
vt 0.88991414 0.36059639
vt 0.89154528 0.32834562
vt 0.89156056 0.16693206
vt 0.89264315 0.19920590
vt 0.89265198 0.29607259
vt 0.89268140 0.93398963
vt 0.89278448 0.72871170
vt 0.89285314 0.81001356
vt 0.89290319 0.93364541
vt 0.89318894 0.26378507
vt 0.89320100 0.23149307
vt 0.89326420 0.86731200
vt 0.89348519 0.86695591
vt 0.90638301 0.94644050
vt 0.90646777 0.93674457
vt 0.90669205 0.93640046
vt 0.90709663 0.86479849
vt 0.90718139 0.85510257
vt 0.90732002 0.86444192
vt 0.90737672 0.56705538
vt 0.90764654 0.55052685
vt 0.90881615 0.82961441
vt 0.90941805 0.69536546
vt 0.90964391 0.81426473
vt 0.90966664 0.72653265
vt 0.90968787 0.67883694
vt 0.91049440 0.71118298
vt 0.92030020 0.93423107
vt 0.92052689 0.93388648
vt 0.92088301 0.86755344
vt 0.92110888 0.86719698
vt 0.92394371 0.94324947
vt 0.92468362 0.85860010
vt 0.92645741 0.73078383
vt 0.92652607 0.81208569
vt 0.92815352 0.57164994
vt 0.93035861 0.67513835
vt 0.93166039 0.82644501
vt 0.93199668 0.92643068
vt 0.93222520 0.92608440
vt 0.93244134 0.87555711
vt 0.93266925 0.87520203
vt 0.93303937 0.71670292
vt 0.93486160 0.55634890
vt 0.93674110 0.69040047
vt 0.93879280 0.93334667
vt 0.93935732 0.86876098
vt 0.94000036 0.91487236
vt 0.94023025 0.91452404
vt 0.94024175 0.88725358
vt 0.94047132 0.88690034
vt 0.94056468 0.74115517
vt 0.94082972 0.80334901
vt 0.94275528 0.90108600
vt 0.94298531 0.90073518
vt 0.94576598 0.58416731
vt 0.94750856 0.66302065
vt 0.94895368 0.91867298
vt 0.94926015 0.88361005
vt 0.95013935 0.75581482
vt 0.95034465 0.78955082
vt 0.95128850 0.81440359
vt 0.95188001 0.73044968
vt 0.95245121 0.90117074
vt 0.95345471 0.77281514
vt 0.95780472 0.57241353
vt 0.95786741 0.60231464
vt 0.95882922 0.64500321
vt 0.95946447 0.67443649
vt 0.96228744 0.62367427
vt 0.96439780 0.79547200
vt 0.96456296 0.75002226
vt 0.96882667 0.77283819
vt 0.97346952 0.59578998
vt 0.97443286 0.65097369
vt 0.97910954 0.62335870
vn -0.74715616 -0.30187068 -0.59214168
vn -0.74177399 0.31486438 -0.59214168
vn -0.30187068 0.74715616 -0.59214168
vn 0.31486438 0.74177399 -0.59214168
vn 0.74715616 0.30187068 -0.59214168
vn 0.74177399 -0.31486438 -0.59214168
vn 0.30187068 -0.74715616 -0.59214168
vn -0.31486438 -0.74177399 -0.59214168
vn 0.17515570 -0.88286469 0.43574122
vn -0.19053714 -0.87967334 0.43574122
vn -0.19598315 -0.85409519 -0.48178005
vn 0.18104728 -0.85738548 -0.48178005
vn 0.88286469 0.17515570 0.43574122
vn 0.87967334 -0.19053714 0.43574122
vn 0.85409519 -0.19598315 -0.48178005
vn 0.85738548 0.18104728 -0.48178005
vn -0.50042583 -0.74813340 0.43574122
vn -0.75675309 -0.48729288 0.43574122
vn -0.74251751 -0.46535549 -0.48178005
vn -0.47824333 -0.73428285 -0.48178005
vn 0.50042583 0.74813340 0.43574122
vn 0.75675309 0.48729288 0.43574122
vn 0.74251751 0.46535549 -0.48178005
vn 0.47824333 0.73428285 -0.48178005
vn -0.74813340 0.50042583 0.43574122
vn -0.48729288 0.75675309 0.43574122
vn -0.46535549 0.74251751 -0.48178005
vn -0.73428285 0.47824333 -0.48178005
vn -0.42036275 0.17843340 0.88963851
vn -0.42341282 -0.17106988 0.88963851
vn -0.17843340 -0.42036275 0.88963851
vn 0.17106988 -0.42341282 0.88963851
vn 0.42036275 -0.17843340 0.88963851
vn 0.42341282 0.17106988 0.88963851
vn 0.17843340 0.42036275 0.88963851
vn -0.17106988 0.42341282 0.88963851
vn -0.17515570 0.88286469 0.43574122
vn 0.19053714 0.87967334 0.43574122
vn 0.19598315 0.85409519 -0.48178005
vn -0.18104728 0.85738548 -0.48178005
vn -0.88286469 -0.17515570 0.43574122
vn -0.87967334 0.19053714 0.43574122
vn -0.85409519 0.19598315 -0.48178005
vn -0.85738548 -0.18104728 -0.48178005
vn 0.74813340 -0.50042583 0.43574122
vn 0.48729288 -0.75675309 0.43574122
vn 0.46535549 -0.74251751 -0.48178005
vn 0.73428285 -0.47824333 -0.48178005
vn -7.5273077e-3 -0.86254403 -0.50592602
vn -0.86254403 7.5273077e-3 -0.50592602
vn -0.60458812 0.61523334 -0.50592602
vn 0.86254403 -7.5273077e-3 -0.50592602
vn 0.61523334 0.60458812 -0.50592602
vn 0.60458812 -0.61523334 -0.50592602
vn -0.61523334 -0.60458812 -0.50592602
vn 7.5273077e-3 0.86254403 -0.50592602
vn -6.7516212e-3 -0.77365916 -0.63356603
vn -0.77365916 6.7516212e-3 -0.63356603
vn -0.54228552 0.55183376 -0.63356603
vn 0.77365916 -6.7516212e-3 -0.63356603
vn 0.55183376 0.54228552 -0.63356603
vn 0.54228552 -0.55183376 -0.63356603
vn 6.7516212e-3 0.77365916 -0.63356603
vn -0.55183376 -0.54228552 -0.63356603
vn 0.34009519 -0.84176513 -0.41924543
vn -0.35473422 -0.83570144 -0.41924543
vn -0.84176513 -0.34009519 -0.41924543
vn -0.83570144 0.35473422 -0.41924543
vn -0.34009519 0.84176513 -0.41924543
vn 0.35473422 0.83570144 -0.41924543
vn 0.84176513 0.34009519 -0.41924543
vn 0.83570144 -0.35473422 -0.41924543
vn -7.9269356e-3 -0.90833685 -0.41816423
vn -0.64789634 -0.63668596 -0.41816423
vn -0.90833685 7.9269356e-3 -0.41816423
vn -0.63668596 0.64789634 -0.41816423
vn 7.9269356e-3 0.90833685 -0.41816423
vn 0.64789634 0.63668596 -0.41816423
vn 0.90833685 -7.9269356e-3 -0.41816423
vn 0.63668596 -0.64789634 -0.41816423
vn -8.0037943e-3 -0.91714399 -0.39847565
vn -0.35819175 -0.84384688 -0.39952610
vn -0.65417827 -0.64285920 -0.39847565
vn -0.84996967 -0.34341004 -0.39952610
vn -0.91714399 8.0037943e-3 -0.39847565
vn -0.84384688 0.35819175 -0.39952610
vn -0.64285920 0.65417827 -0.39847565
vn -0.34341004 0.84996967 -0.39952610
vn 8.0037943e-3 0.91714399 -0.39847565
vn 0.35819175 0.84384688 -0.39952610
vn 0.65417827 0.64285920 -0.39847565
vn 0.84996967 0.34341004 -0.39952610
vn 0.91714399 -8.0037943e-3 -0.39847565
vn 0.84384688 -0.35819175 -0.39952610
vn 0.64285920 -0.65417827 -0.39847565
vn 0.34341004 -0.84996967 -0.39952610
vn -8.0408744e-3 -0.92139294 -0.38854909
vn -0.35986002 -0.84777708 -0.38958284
vn -0.65720895 -0.64583744 -0.38854909
vn -0.85392838 -0.34500946 -0.38958284
vn -0.92139294 8.0408744e-3 -0.38854909
vn -0.84777708 0.35986002 -0.38958284
vn -0.64583744 0.65720895 -0.38854909
vn -0.34500946 0.85392838 -0.38958284
vn 8.0408744e-3 0.92139294 -0.38854909
vn 0.35986002 0.84777708 -0.38958284
vn 0.65720895 0.64583744 -0.38854909
vn 0.85392838 0.34500946 -0.38958284
vn 0.92139294 -8.0408744e-3 -0.38854909
vn 0.84777708 -0.35986002 -0.38958284
vn 0.64583744 -0.65720895 -0.38854909
vn 0.34500946 -0.85392838 -0.38958284
vn -8.0408744e-3 -0.92139294 -0.38854909
vn -0.35986002 -0.84777708 -0.38958284
vn -0.65720895 -0.64583744 -0.38854909
vn -0.85392838 -0.34500946 -0.38958284
vn -0.92139294 8.0408744e-3 -0.38854909
vn -0.84777708 0.35986002 -0.38958284
vn -0.64583744 0.65720895 -0.38854909
vn -0.34500946 0.85392838 -0.38958284
vn 8.0408744e-3 0.92139294 -0.38854909
vn 0.35986002 0.84777708 -0.38958284
vn 0.65720895 0.64583744 -0.38854909
vn 0.85392838 0.34500946 -0.38958284
vn 0.92139294 -8.0408744e-3 -0.38854909
vn 0.84777708 -0.35986002 -0.38958284
vn 0.64583744 -0.65720895 -0.38854909
vn 0.34500946 -0.85392838 -0.38958284
vn -6.2948111e-3 -0.72131391 -0.69257969
vn -0.28142687 -0.66300016 -0.69370722
vn -0.51449706 -0.50559485 -0.69257969
vn -0.66781076 -0.26981306 -0.69370722
vn -0.72131391 6.2948111e-3 -0.69257969
vn -0.66300016 0.28142687 -0.69370722
vn -0.50559485 0.51449706 -0.69257969
vn -0.26981306 0.66781076 -0.69370722
vn 6.2948111e-3 0.72131391 -0.69257969
vn 0.28142687 0.66300016 -0.69370722
vn 0.51449706 0.50559485 -0.69257969
vn 0.66781076 0.26981306 -0.69370722
vn 0.72131391 -6.2948111e-3 -0.69257969
vn 0.66300016 -0.28142687 -0.69370722
vn 0.50559485 -0.51449706 -0.69257969
vn 0.26981306 -0.66781076 -0.69370722
vn 5.9305858e-3 0.67957782 -0.73357945
vn 0.26509464 0.62452384 -0.73463923
vn 0.48472765 0.47634053 -0.73357945
vn 0.62905526 0.25415482 -0.73463923
vn 0.67957782 -5.9305858e-3 -0.73357945
vn 0.62452384 -0.26509464 -0.73463923
vn 0.47634053 -0.48472765 -0.73357945
vn 0.25415482 -0.62905526 -0.73463923
vn -5.9305858e-3 -0.67957782 -0.73357945
vn -0.26509464 -0.62452384 -0.73463923
vn -0.48472765 -0.47634053 -0.73357945
vn -0.62905526 -0.25415482 -0.73463923
vn -0.67957782 5.9305858e-3 -0.73357945
vn -0.62452384 0.26509464 -0.73463923
vn -0.47634053 0.48472765 -0.73357945
vn -0.25415482 0.62905526 -0.73463923
vn 7.7770068e-3 0.89115671 -0.45362897
vn 0.34799109 0.81981563 -0.45475767
vn 0.63564212 0.62464378 -0.45362897
vn 0.82576405 0.33363033 -0.45475767
vn 0.89115671 -7.7770068e-3 -0.45362897
vn 0.81981563 -0.34799109 -0.45475767
vn 0.62464378 -0.63564212 -0.45362897
vn 0.33363033 -0.82576405 -0.45475767
vn -7.7770068e-3 -0.89115671 -0.45362897
vn -0.34799109 -0.81981563 -0.45475767
vn -0.63564212 -0.62464378 -0.45362897
