my KiCAD footprints and symbols library
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
kicad-libs/ondrovo.lib

989 lines
28 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP22802
#
DEF AP22802 U 0 40 Y Y 1 F N
F0 "U" 200 350 50 H V C CNN
F1 "AP22802" -200 350 50 H V C CNN
F2 "" -50 -250 197 H I C CNN
F3 "" -50 -250 197 H I C CNN
DRAW
C -100 200 0 0 1 25 N
C 0 200 0 1 1 25 N
S -300 300 250 -300 0 1 0 f
P 2 0 1 0 -50 125 -25 75 N
P 2 0 1 0 0 200 50 200 N
P 3 0 1 0 -150 200 -100 200 0 150 N
P 4 0 1 0 -100 -200 -50 -200 -50 125 -75 75 N
X OUT 1 350 200 100 L 50 50 1 1 w
X GND 2 350 -200 100 L 50 50 1 1 W
X FLG 3 -400 -100 100 R 50 50 1 1 C
X EN 4 -400 -200 100 R 50 50 1 1 I
X IN 5 -400 200 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BQ25601
#
DEF BQ25601 U 0 20 Y Y 1 F N
F0 "U" -350 600 50 H V C CNN
F1 "BQ25601" 250 600 50 H V C CNN
F2 "Package_DFN_QFN:Texas_S-PWQFN-N24_EP2.7x2.7mm_ThermalVias" 0 1150 50 H I C CNN
F3 "" 0 1400 50 H I C CNN
$FPLIST
Texas*S?PWQFN?N*EP*
$ENDFPLIST
DRAW
S -400 -750 400 550 0 1 10 f
X VAC 1 -500 450 100 R 50 50 1 1 I
X TS 11 500 -700 100 L 50 50 1 1 P
X ~QON 12 -500 -250 100 R 50 50 1 1 I
X BAT 13 500 -450 100 L 50 50 1 1 W
X BAT 14 500 -550 100 L 50 50 1 1 W
X SYS 15 500 50 100 L 50 50 1 1 P
X SYS 16 500 -50 100 L 50 50 1 1 P
X GND 17 -50 -850 100 U 50 50 1 1 W
X GND 18 50 -850 100 U 50 50 1 1 I
X SW 19 500 450 100 L 50 50 1 1 P
X PSEL 2 -500 -400 100 R 50 50 1 1 I
X SW 20 500 350 100 L 50 50 1 1 P
X BTST 21 500 200 100 L 50 50 1 1 I
X REGN 22 -500 -650 100 R 50 50 1 1 P
X PMID 23 -500 -500 100 R 50 50 1 1 P
X VBUS 24 -500 350 100 R 50 50 1 1 W
X GND 25 150 -850 100 U 50 50 1 1 I
X ~PG 3 500 -300 100 L 50 50 1 1 C
X STAT 4 500 -200 100 L 50 50 1 1 C
X SCL 5 -500 100 100 R 50 50 1 1 I
X SDA 6 -500 200 100 R 50 50 1 1 B
X ~INT 7 -500 0 100 R 50 50 1 1 C
X ~CE 9 -500 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CH340C
#
DEF CH340C U 0 20 Y Y 1 F N
F0 "U" -200 550 50 H V R CNN
F1 "CH340C" 50 550 50 H V L CNN
F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 50 -550 50 H I L CNN
F3 "" -350 800 50 H I C CNN
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
T 0 -200 -225 39 0 0 0 340G Normal 0 C C
S -300 500 300 -500 0 1 10 f
P 3 0 0 0 -275 -175 -100 -175 -100 -475 N
X GND 1 0 -600 100 U 50 50 1 1 W
X ~DSR 10 400 0 100 L 50 50 1 1 I
X ~RI 11 400 -100 100 L 50 50 1 1 I
X ~DCD 12 400 -200 100 L 50 50 1 1 I
X ~DTR 13 400 -300 100 L 50 50 1 1 O
X ~RTS 14 400 -400 100 L 50 50 1 1 O
X R232 15 -400 150 100 R 50 50 1 1 I
X VCC 16 0 600 100 D 50 50 1 1 W
X TXD 2 400 400 100 L 50 50 1 1 O
X RXD 3 400 300 100 L 50 50 1 1 I
X V3 4 -400 300 100 R 50 50 1 1 P
X UD+ 5 -400 0 100 R 50 50 1 1 B
X UD- 6 -400 -100 100 R 50 50 1 1 B
X XI 7 -400 -300 100 R 50 50 1 1 P
X XO 8 -400 -400 100 R 50 50 1 1 P
X ~CTS 9 400 100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Conn_03x04_jumpers
#
DEF Conn_03x04_jumpers J 0 40 Y Y 1 F N
F0 "J" -200 250 50 H V C CNN
F1 "Conn_03x04_jumpers" 50 325 50 H V C CNN
F2 "+Hruska:PinHeader_3x04_P2.54mm_Jumpers" 0 425 50 H I C CNN
F3 "" -400 200 50 H I C CNN
DRAW
S -200 200 200 -200 0 1 0 f
S -150 -200 -150 150 0 1 0 N
S -125 150 200 150 0 1 0 N
S 200 50 0 50 0 1 0 N
P 2 0 1 0 -200 50 -175 50 N
P 2 0 1 0 -175 -150 -200 -150 N
P 2 0 1 0 -175 -50 -200 -50 N
P 2 0 1 0 -175 150 -200 150 N
P 2 0 1 0 -125 -150 -75 -150 N
P 2 0 1 0 -125 -50 -75 -50 N
P 2 0 1 0 -125 50 -75 50 N
P 2 0 1 0 -50 -200 -50 50 N
P 2 0 1 0 -25 -150 25 -150 N
P 2 0 1 0 -25 -50 25 -50 N
P 2 0 1 0 -25 50 0 50 N
P 2 0 1 0 50 -200 50 -50 N
P 2 0 1 0 75 -150 125 -150 N
P 2 0 1 0 75 -50 200 -50 N
P 2 0 1 0 150 -200 150 -150 N
P 2 0 1 0 175 -150 200 -150 N
X ~ 1 -300 150 100 R 50 50 1 1 P
X ~ 10 300 50 100 L 50 50 1 1 P
X ~ 11 300 -50 100 L 50 50 1 1 P
X ~ 12 300 -150 100 L 50 50 1 1 P
X ~ 2 -300 50 100 R 50 50 1 1 P
X ~ 3 -300 -50 100 R 50 50 1 1 P
X ~ 4 -300 -150 100 R 50 50 1 1 P
X ~ 5 -150 -300 100 U 50 50 1 1 P
X ~ 6 -50 -300 100 U 50 50 1 1 P
X ~ 7 50 -300 100 U 50 50 1 1 P
X ~ 8 150 -300 100 U 50 50 1 1 P
X ~ 9 300 150 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Conn_03x05_jumpers
#
DEF Conn_03x05_jumpers J 0 40 Y Y 1 F N
F0 "J" -200 250 50 H V C CNN
F1 "Conn_03x05_jumpers" 50 325 50 H V C CNN
F2 "+Hruska:PinHeader_3x05_P2.54mm_Jumpers" 0 425 50 H I C CNN
F3 "" -400 200 50 H I C CNN
DRAW
S -200 200 300 -300 0 1 0 f
P 2 0 1 0 -200 50 -175 50 N
P 2 0 1 0 -175 -250 -200 -250 N
P 2 0 1 0 -175 -150 -200 -150 N
P 2 0 1 0 -175 -50 -200 -50 N
P 2 0 1 0 -175 150 -200 150 N
P 2 0 1 0 -150 -300 -150 150 N
P 2 0 1 0 -125 -150 -75 -150 N
P 2 0 1 0 -125 -50 -75 -50 N
P 2 0 1 0 -125 50 -75 50 N
P 2 0 1 0 -125 150 300 150 N
P 2 0 1 0 -75 -250 -125 -250 N
P 2 0 1 0 -50 50 -50 -300 N
P 2 0 1 0 -25 -150 25 -150 N
P 2 0 1 0 -25 -50 25 -50 N
P 2 0 1 0 -25 50 300 50 N
P 2 0 1 0 25 -250 -25 -250 N
P 2 0 1 0 50 -300 50 -50 N
P 2 0 1 0 75 -150 125 -150 N
P 2 0 1 0 75 -50 300 -50 N
P 2 0 1 0 125 -250 75 -250 N
P 2 0 1 0 150 -150 150 -300 N
P 2 0 1 0 175 -150 300 -150 N
P 2 0 1 0 225 -250 175 -250 N
P 2 0 1 0 250 -300 250 -250 N
P 2 0 1 0 275 -250 300 -250 N
X ~ 1 -300 150 100 R 50 50 1 1 P
X ~ 10 250 -400 100 U 50 50 1 1 P
X ~ 11 400 150 100 L 50 50 1 1 P
X ~ 12 400 50 100 L 50 50 1 1 P
X ~ 13 400 -50 100 L 50 50 1 1 P
X ~ 14 400 -150 100 L 50 50 1 1 P
X ~ 15 400 -250 100 L 50 50 1 1 P
X ~ 2 -300 50 100 R 50 50 1 1 P
X ~ 3 -300 -50 100 R 50 50 1 1 P
X ~ 4 -300 -150 100 R 50 50 1 1 P
X ~ 5 -300 -250 100 R 50 50 1 1 P
X ~ 6 -150 -400 100 U 50 50 1 1 P
X ~ 7 -50 -400 100 U 50 50 1 1 P
X ~ 8 50 -400 100 U 50 50 1 1 P
X ~ 9 150 -400 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# DS2482
#
DEF DS2482 U 0 40 Y Y 1 F N
F0 "U" 200 350 50 H V C CNN
F1 "DS2482" -300 350 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 -650 50 H I C CNN
F3 "" -50 0 50 H I C CNN
DRAW
S -350 300 350 -300 0 1 0 f
X Vcc 1 0 400 100 D 50 50 1 1 W
X IO 2 450 -150 100 L 50 50 1 1 P
X GND 3 0 -400 100 U 50 50 1 1 I
X SCL 4 -450 100 100 R 50 50 1 1 P
X SDA 5 -450 200 100 R 50 50 1 1 P
X PCTLZ 6 450 150 100 L 50 50 1 1 P
X AD1 7 -450 -200 100 R 50 50 1 1 P
X AD0 8 -450 -100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-LOLIN-D32
#
DEF ESP32-LOLIN-D32 U 0 40 Y Y 1 F N
F0 "U" -600 1000 60 H V C CNN
F1 "ESP32-LOLIN-D32" 200 1000 60 H V C CNN
F2 "" -100 200 60 H I C CNN
F3 "" -100 200 60 H I C CNN
DRAW
T 0 0 350 45 0 0 0 ESP32-WROOM-32 Normal 0 C C
T 0 0 450 50 0 0 0 ESPRESSIF Normal 0 C C
S -350 900 350 50 0 1 0 N
S -650 900 650 -800 1 1 0 f
P 12 0 0 0 250 650 250 850 150 850 150 750 50 750 50 850 -50 850 -50 750 -150 750 -150 850 -250 850 -250 750 N
P 2 0 1 0 -350 650 350 650 N
X GND 1 750 -700 100 L 50 50 1 1 P
X IO19 10 750 200 100 L 50 50 1 1 P
X IO21 11 750 300 100 L 50 50 1 1 P
X RXD0 12 750 400 100 L 50 50 1 1 P
X TXD0 13 750 500 100 L 50 50 1 1 P
X IO22 14 750 600 100 L 50 50 1 1 P
X IO23 15 750 700 100 L 50 50 1 1 P
X GND 16 750 800 100 L 50 50 1 1 P
X 3V 17 -750 800 100 R 50 50 1 1 P
X RS 18 -750 700 100 R 50 50 1 1 P
X VP 19 -750 600 100 R 50 50 1 1 P
X IO15 2 750 -600 100 L 50 50 1 1 P
X VN 20 -750 500 100 R 50 50 1 1 P
X IO34 21 -750 400 100 R 50 50 1 1 P
X IO32 22 -750 300 100 R 50 50 1 1 P
X IO33 23 -750 200 100 R 50 50 1 1 P
X IO25 24 -750 100 100 R 50 50 1 1 P
X IO26 25 -750 0 100 R 50 50 1 1 P
X IO27 26 -750 -100 100 R 50 50 1 1 P
X IO14 27 -750 -200 100 R 50 50 1 1 P
X IO12 28 -750 -300 100 R 50 50 1 1 P
X IO13 29 -750 -400 100 R 50 50 1 1 P
X IO2 3 750 -500 100 L 50 50 1 1 P
X EN 30 -750 -500 100 R 50 50 1 1 P
X V_USB 31 -750 -600 100 R 50 50 1 1 P
X V_BAT 32 -750 -700 100 R 50 50 1 1 P
X IO0 4 750 -400 100 L 50 50 1 1 P
X IO4 5 750 -300 100 L 50 50 1 1 P
X IO16 6 750 -200 100 L 50 50 1 1 P
X IO17 7 750 -100 100 L 50 50 1 1 P
X IO5 8 750 0 100 L 50 50 1 1 P
X IO18 9 750 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-WROOM-32D
#
DEF ESP32-WROOM-32D U 0 40 Y Y 1 F N
F0 "U" 700 800 50 H V C CNN
F1 "ESP32-WROOM-32D" 50 800 50 H V C CNN
F2 "+Hruska:ESP32-WROOM-32D-HS" 50 900 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
T 0 250 650 59 0 0 0 backside Normal 0 C C
T 0 50 -600 50 0 0 0 "internal flash" Normal 0 C C
S -700 750 750 -850 0 1 0 f
X GND1 1 -800 550 100 R 50 50 1 1 W
X IO25 10 -800 -350 100 R 50 50 1 1 P
X IO26 11 -800 -450 100 R 50 50 1 1 P
X IO27 12 -800 -550 100 R 50 50 1 1 P
X IO14 13 -800 -650 100 R 50 50 1 1 P
X IO12 14 -800 -750 100 R 50 50 1 1 P
X GND2 15 -400 -950 100 U 50 50 1 1 W
X IO13 16 -300 -950 100 U 50 50 1 1 P
X SD2 17 -200 -950 100 U 50 50 1 1 N
X SD3 18 -100 -950 100 U 50 50 1 1 N
X CMD 19 0 -950 100 U 50 50 1 1 N
X 3V3 2 -800 450 100 R 50 50 1 1 W
X CLK 20 100 -950 100 U 50 50 1 1 N
X SD0 21 200 -950 100 U 50 50 1 1 N
X SD1 22 300 -950 100 U 50 50 1 1 N
X IO15 23 400 -950 100 U 50 50 1 1 P
X IO2 24 500 -950 100 U 50 50 1 1 P
X IO0 25 850 -750 100 L 50 50 1 1 P
X IO4 26 850 -650 100 L 50 50 1 1 P
X IO16 27 850 -550 100 L 50 50 1 1 P
X IO17 28 850 -450 100 L 50 50 1 1 P
X IO5 29 850 -350 100 L 50 50 1 1 P
X EN 3 -800 350 100 R 50 50 1 1 P
X IO18 30 850 -250 100 L 50 50 1 1 P
X IO19 31 850 -150 100 L 50 50 1 1 P
X NC 32 850 -50 100 L 50 50 1 1 N
X IO21 33 850 50 100 L 50 50 1 1 P
X RXD0 34 850 150 100 L 50 50 1 1 P
X TXD0 35 850 250 100 L 50 50 1 1 P
X IO22 36 850 350 100 L 50 50 1 1 P
X IO23 37 850 450 100 L 50 50 1 1 P
X GND3 38 850 550 100 L 50 50 1 1 W
X P_GND 39 850 650 100 L 50 50 1 1 W
X SENS_VP 4 -800 250 100 R 50 50 1 1 P
X SENS_VN 5 -800 150 100 R 50 50 1 1 P
X IO34 6 -800 50 100 R 50 50 1 1 P
X IO35 7 -800 -50 100 R 50 50 1 1 P
X IO32 8 -800 -150 100 R 50 50 1 1 P
X IO33 9 -800 -250 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP32-WROOM-32D-NOFLASHPADS
#
DEF ESP32-WROOM-32D-NOFLASHPADS U 0 40 Y Y 1 F N
F0 "U" 700 800 50 H V C CNN
F1 "ESP32-WROOM-32D-NOFLASHPADS" -100 800 50 H V C CNN
F2 "+Hruska:ESP32-WROOM-32D-HS-NOFLASHPADS" 0 900 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -700 750 750 -850 0 1 0 f
X GND1 1 -800 550 100 R 50 50 1 1 W
X IO25 10 -800 -350 100 R 50 50 1 1 P
X IO26 11 -800 -450 100 R 50 50 1 1 P
X IO27 12 -800 -550 100 R 50 50 1 1 P
X IO14 13 -800 -650 100 R 50 50 1 1 P
X IO12 14 -800 -750 100 R 50 50 1 1 P
X GND2 15 -400 -950 100 U 50 50 1 1 W
X IO13 16 -300 -950 100 U 50 50 1 1 P
X 3V3 2 -800 450 100 R 50 50 1 1 W
X IO15 23 400 -950 100 U 50 50 1 1 P
X IO2 24 500 -950 100 U 50 50 1 1 P
X IO0 25 850 -750 100 L 50 50 1 1 P
X IO4 26 850 -650 100 L 50 50 1 1 P
X IO16 27 850 -550 100 L 50 50 1 1 P
X IO17 28 850 -450 100 L 50 50 1 1 P
X IO5 29 850 -350 100 L 50 50 1 1 P
X EN 3 -800 350 100 R 50 50 1 1 P
X IO18 30 850 -250 100 L 50 50 1 1 P
X IO19 31 850 -150 100 L 50 50 1 1 P
X IO21 33 850 50 100 L 50 50 1 1 P
X RXD0 34 850 150 100 L 50 50 1 1 P
X TXD0 35 850 250 100 L 50 50 1 1 P
X IO22 36 850 350 100 L 50 50 1 1 P
X IO23 37 850 450 100 L 50 50 1 1 P
X GND3 38 850 550 100 L 50 50 1 1 W
X SENS_VP 4 -800 250 100 R 50 50 1 1 P
X SENS_VN 5 -800 150 100 R 50 50 1 1 P
X IO34 6 -800 50 100 R 50 50 1 1 P
X IO35 7 -800 -50 100 R 50 50 1 1 P
X IO32 8 -800 -150 100 R 50 50 1 1 P
X IO33 9 -800 -250 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# ESP8266-Huzzah
#
DEF ESP8266-Huzzah U 0 40 Y Y 1 F N
F0 "U" -450 -550 50 H V C CNN
F1 "ESP8266-Huzzah" -150 650 50 H V C CNN
F2 "" -150 200 50 H I C CNN
F3 "" -150 200 50 H I C CNN
DRAW
S -450 600 500 -500 0 1 0 f
X ~RST 1 -550 500 100 R 50 50 1 1 P
X GND 10 -550 -400 100 R 50 50 1 1 W
X GND 11 600 -400 100 L 50 50 1 1 W
X LDO_EN 12 600 -300 100 L 50 50 1 1 P
X 3V3_OUT 13 600 -200 100 L 50 50 1 1 w
X 15/strap0 14 600 -100 100 L 50 50 1 1 P
X 2/strap1 15 600 0 100 L 50 50 1 1 P
X 0/boot 16 600 100 100 L 50 50 1 1 P
X 4/SDA 17 600 200 100 L 50 50 1 1 P
X 5/SCL 18 600 300 100 L 50 50 1 1 P
X 3/Rx 19 600 400 100 L 50 50 1 1 P
X A(0-1V) 2 -550 400 100 R 50 50 1 1 P
X 1/Tx 20 600 500 100 L 50 50 1 1 P
X EN 3 -550 300 100 R 50 50 1 1 P
X 16/wkup 4 -550 200 100 R 50 50 1 1 P
X 14 5 -550 100 100 R 50 50 1 1 P
X 12 6 -550 0 100 R 50 50 1 1 P
X 13 7 -550 -100 100 R 50 50 1 1 P
X 5V_IN 8 -550 -200 100 R 50 50 1 1 W
X Vbat_IN 9 -550 -300 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ETH_Transformer_PT61017
#
DEF ETH_Transformer_PT61017 TR 0 40 Y Y 1 F N
F0 "TR" -200 -700 50 H V C CNN
F1 "ETH_Transformer_PT61017" 50 450 50 H V C CNN
F2 "" 0 -250 50 H I C CNN
F3 "" 0 -250 50 H I C CNN
DRAW
A -60 -490 30 -899 899 1 1 8 N -60 -520 -60 -460
A -60 -430 30 -899 899 1 1 8 N -60 -460 -60 -400
A -60 -370 30 -899 899 1 1 8 N -60 -400 -60 -340
A -60 -310 30 -899 899 1 1 8 N -60 -340 -60 -280
A -60 10 30 -899 899 1 1 8 N -60 -20 -60 40
A -60 70 30 -899 899 1 1 8 N -60 40 -60 100
A -60 130 30 -899 899 1 1 8 N -60 100 -60 160
A -60 190 30 -899 899 1 1 8 N -60 160 -60 220
A 60 -490 30 901 -901 1 1 8 N 60 -460 60 -520
A 60 -430 30 901 -901 1 1 8 N 60 -400 60 -460
A 60 -370 30 901 -901 1 1 8 N 60 -340 60 -400
A 60 -310 30 901 -901 1 1 8 N 60 -280 60 -340
A 60 10 30 901 -901 1 1 8 N 60 40 60 -20
A 60 70 30 901 -901 1 1 8 N 60 100 60 40
A 60 130 30 901 -901 1 1 8 N 60 160 60 100
A 60 190 30 901 -901 1 1 8 N 60 220 60 160
T 0 250 -150 50 0 0 0 "JACK SIDE" Normal 0 C C
S -250 350 450 -650 0 1 0 f
P 2 1 1 6 450 -400 50 -400 N
P 2 1 1 6 450 100 50 100 N
P 3 1 1 6 -250 -200 -60 -200 -60 -280 N
P 3 1 1 6 -250 300 -60 300 -60 220 N
P 3 1 1 6 -60 -520 -60 -600 -250 -600 N
P 3 1 1 6 -60 -20 -60 -100 -250 -100 N
P 3 1 1 6 -50 -400 -60 -400 -250 -400 N
P 3 1 1 6 -50 100 -60 100 -250 100 N
P 3 1 1 6 60 -280 60 -200 450 -200 N
P 3 1 1 6 60 220 60 300 450 300 N
P 3 1 1 6 450 -600 60 -600 60 -520 N
P 3 1 1 6 450 -100 60 -100 60 -20 N
X ~ 1 -350 300 100 R 50 50 1 1 P
X ~ 10 550 -400 100 L 50 50 1 1 P
X ~ 11 550 -200 100 L 50 50 1 1 P
X ~ 14 550 -100 100 L 50 50 1 1 P
X ~ 15 550 100 100 L 50 50 1 1 P
X ~ 16 550 300 100 L 50 50 1 1 P
X ~ 2 -350 100 100 R 50 50 1 1 P
X ~ 3 -350 -100 100 R 50 50 1 1 P
X ~ 6 -350 -200 100 R 50 50 1 1 P
X ~ 7 -350 -400 100 R 50 50 1 1 P
X ~ 8 -350 -600 100 R 50 50 1 1 P
X ~ 9 550 -600 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GDT-2pole
#
DEF GDT-2pole SG 0 0 N N 1 F N
F0 "SG" 150 100 50 H V C CNN
F1 "GDT-2pole" -200 100 50 H V C CNN
F2 "+Hruska:GDT-2pole-W3.5-D2.8-SMT.kicad_mod" 0 -100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -100 25 -100 -25 -25 0 -100 25 N
P 4 0 1 0 100 25 100 -25 25 0 100 25 N
X a 1 -150 0 50 R 50 50 1 1 P
X b 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GDT-3pole
#
DEF GDT-3pole SG 0 0 N N 1 F N
F0 "SG" 150 100 50 H V C CNN
F1 "GDT-3pole" -200 100 50 H V C CNN
F2 "+Hruska:GDT-3pole-W8.5-D6-UNI" 100 200 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 4 0 1 0 -100 25 -100 -25 -25 0 -100 25 N
P 4 0 1 0 -25 -100 25 -100 0 -25 -25 -100 N
P 4 0 1 0 100 25 100 -25 25 0 100 25 N
X a 1 -150 0 50 R 50 50 1 1 P
X e 2 0 -150 50 U 50 50 1 1 W
X b 3 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# INA210
#
DEF INA210 U 0 5 Y Y 1 F N
F0 "U" 50 -450 50 H V L CNN
F1 "INA210" -400 -450 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" -50 300 50 H I C CNN
F3 "" 50 -350 50 V I C CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -250 0 150 -400 1 1 0 f
X REF 1 -350 -250 100 R 50 50 1 1 I
X GND 2 -50 -500 100 U 50 50 1 1 W
X V+ 3 -350 -150 100 R 50 50 1 1 W
X + 4 -150 100 100 D 50 50 1 1 I
X - 5 50 100 100 D 50 50 1 1 I
X OUT 6 250 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IRM-05-3.3
#
DEF IRM-05-3.3 PS 0 20 Y Y 1 F N
F0 "PS" 0 200 50 H V C CNN
F1 "IRM-05-3.3" 0 -200 50 H V C CNN
F2 "Converter_ACDC:Converter_ACDC_MeanWell_IRM-02-xx_THT" 0 -300 50 H I C CNN
F3 "" 400 -350 50 H I C CNN
ALIAS IRM-05-5 IRM-05-12 IRM-05-15 IRM-05-24
$FPLIST
Converter*ACDC*MeanWell*IRM*02*
$ENDFPLIST
DRAW
A -185 38 28 -1525 -275 0 1 0 N -210 25 -160 25
A -135 11 29 292 1508 0 1 0 N -110 25 -160 25
S -300 150 300 -150 0 1 10 f
P 2 0 1 0 -210 -25 -110 -25 N
P 2 0 1 0 110 -25 210 -25 N
P 2 0 1 0 110 25 130 25 N
P 2 0 1 0 150 25 170 25 N
P 2 0 1 0 190 25 210 25 N
X AC/N 1 -400 -100 100 R 50 50 1 1 W
X AC/L 2 -400 100 100 R 50 50 1 1 W
X -Vout 3 400 -100 100 L 50 50 1 1 w
X +Vout 4 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# IRM-10-3.3
#
DEF IRM-10-3.3 PS 0 20 Y Y 1 F N
F0 "PS" 0 200 50 H V C CNN
F1 "IRM-10-3.3" 0 -200 50 H V C CNN
F2 "Converter_ACDC:Converter_ACDC_MeanWell_IRM-02-xx_THT" 0 -300 50 H I C CNN
F3 "" 400 -350 50 H I C CNN
ALIAS IRM-10-5 IRM-10-12 IRM-10-15 IRM-10-24
$FPLIST
Converter*ACDC*MeanWell*IRM*02*
$ENDFPLIST
DRAW
A -185 38 28 -1525 -275 0 1 0 N -210 25 -160 25
A -135 11 29 292 1508 0 1 0 N -110 25 -160 25
S -300 150 300 -150 0 1 10 f
P 2 0 1 0 -210 -25 -110 -25 N
P 2 0 1 0 110 -25 210 -25 N
P 2 0 1 0 110 25 130 25 N
P 2 0 1 0 150 25 170 25 N
P 2 0 1 0 190 25 210 25 N
X AC/N 1 -400 -100 100 R 50 50 1 1 W
X AC/L 2 -400 100 100 R 50 50 1 1 W
X -Vout 3 400 -100 100 L 50 50 1 1 w
X +Vout 4 400 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Jumper_3_Bridged23
#
DEF Jumper_3_Bridged23 JP 0 0 Y N 1 F N
F0 "JP" -100 -100 50 H V C CNN
F1 "Jumper_3_Bridged23" 0 110 50 H V C CNN
F2 "" -75 0 50 H I C CNN
F3 "" -75 0 50 H I C CNN
$FPLIST
SolderJumper*Bridged23*
$ENDFPLIST
DRAW
A 60 -50 89 1282 518 0 1 0 N 5 20 115 20
C -130 0 20 0 0 0 N
C 0 0 20 0 0 0 N
C 130 0 20 0 0 0 N
P 2 0 1 0 0 -50 0 -20 N
X A 1 -250 0 100 R 50 50 1 1 P
X C 2 0 -150 100 U 50 50 1 1 I
X B 3 250 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_T
#
DEF Jumper_T J 0 40 Y Y 1 F N
F0 "J" -120 -70 50 H V C CNN
F1 "Jumper_T" 210 120 50 H V C CNN
F2 "+Hruska:PinHeader_T_P2.54mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -100 0 14 0 1 0 N
C 0 -100 14 0 1 0 N
C 0 0 14 0 1 0 N
C 100 0 14 0 1 0 N
P 2 0 1 0 30 0 40 0 N
P 2 0 1 0 60 0 70 0 N
P 2 1 1 0 -70 0 -60 0 N
P 2 1 1 0 -40 0 -30 0 N
P 2 1 1 0 0 -70 0 -60 N
P 2 1 1 0 0 -40 0 -30 N
X ~ 1 -200 0 100 R 50 50 1 1 P
X ~ 2 0 100 100 D 50 50 1 1 P
X ~ 3 200 0 100 L 50 50 1 1 P
X ~ 4 0 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM5085
#
DEF LM5085 U 0 40 Y Y 1 F N
F0 "U" 200 250 50 H V C CNN
F1 "LM5085" -100 250 50 H V C CNN
F2 "Package_SO:VSSOP-8_3.0x3.0mm_P0.65mm" 0 -350 50 H I C CNN
F3 "" -50 -50 50 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 f
X ADJ 1 -350 150 100 R 50 50 1 1 P
X RT 2 -350 50 100 R 50 50 1 1 P
X FB 3 -350 -50 100 R 50 50 1 1 P
X GND 4 -350 -150 100 R 50 50 1 1 W
X ISEN 5 350 -150 100 L 50 50 1 1 P
X PGATE 6 350 -50 100 L 50 50 1 1 P
X VCC 7 350 50 100 L 50 50 1 1 W
X VIN 8 350 150 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LVM2P_Varistor3pin
#
DEF LVM2P_Varistor3pin RV 0 0 Y N 1 F N
F0 "RV" 400 450 50 H V C CNN
F1 "LVM2P_Varistor3pin" -300 550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS TM2P_Varistor3pin
DRAW
S -250 75 100 -200 0 1 0 f
S -200 25 -50 -25 0 1 0 N
S -25 -50 25 -175 0 1 0 N
P 2 0 0 0 -250 0 -200 0 N
